Поделиться:
Waste Battery Recycle Machine Car lithium battery recycling equipment lead acid battery recycling machine plant | ||||||||











WORKING PERFORMANCE | ||
Raw Material | Lithium Battery | |
Final Product | Mainly Copper, Aluminum, Lithium Cobalt Oxide, Graphite Powder | |
Technical Parameters | ||
Mold | Capaticy | |
CJL-300 | 300 kg/h | |
CJL-500 | 500kg/h | |
CJL-800 | 800 kg/h | |
CJL-1000 | 1000 kg/h | |
CJL-1500 | 1500 kg/h | |
CJL-2000 | 2000kg/h | |
Working voltage:380±10V | 1 Year | |


Feature Item | Indicator Requirments |
Recovery Rate of Metallic Aluminum | >98% |
Content of Powder In Metal Aluminum | >98% |
Content of Metallic Aluminum In Powder | <2% |
Other | <2% |
Qualified Rate | Contain dust collecter with not pollute |
Failure Rate | 99% |
Failure Rate | <1% |
CMR | ≥1.67 |


