Поделиться:

Model | AS 2101 | AS2201 | Notes | |
Appearance | Colorless to brownish red transparent liquid | Colorless to brownish red transparent liquid | ||
Blowing agent | HCFC-141B | HCFC-141B | ||
POL: ISO | 100:100-130 | 100:100-130 | ||
Temperature ℃ | 12-20 | 12-20 | ||
Cream time, S | 2-5 | 2-5 | ||
Gel time, S | 6-10 | 6-10 | ||
Free foam density, kg/m3 | 25-45 | 25-45 | ||
Molding foam density, kg/m3 | 30-55 | 30-55 | ||
Dimensional stability (-30℃ 24h), % | ≤2.0 | ≤2.0 | ||
Thermal conductivity at 15℃ (W/m.K) | ≤0.024 | ≤0.024 |




