Планшет alldocube iplay 30 pro, 10,5 дюйма, Android 10, lte 6 128g 4G LTE
US $155.00-$180.00
Поделиться:











\t\t\t \t\t\t \t\t\t \t\t\t \t\t\t \t\t\t \t\t\tPerformance \t\t\tCharacteristics \t\t\t | \t\t\t Operating System \t\t\t | \t\t\t Safedroid OS (based on Android 8.1) \t\t\tsupports multi-language \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t CPU \t\t\t | \t\t\t Qualcomm Quad-Core 1.3GHz \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Display \t\t\t | \t\t\t 5.0 inch (720*1280) LCD \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Panel \t\t\t | \t\t\t Ultra sensitive capacitive touch screen \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t RAM \t\t\t | \t\t\t 1GB \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t ROM \t\t\t | \t\t\t 8GB \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Extended Memory \t\t\t | \t\t\t Micro SD slot, up to 128 GB \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t \t\t\t \t\t\tPhysical \t\t\tCharacteristics \t\t\t | \t\t\t Dimensions (LxWxD) \t\t\t | \t\t\t 188mm x 81 mm x 35mm (max 61 mm) \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Weight \t\t\t | \t\t\t 470g (Battery included) \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Buttons \t\t\t | \t\t\t Menu button x 1, Home Key x 1, \t\t\tReturn Key x 1,Power button x 1,Volume button \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Input \t\t\tBarcode Scanner \t\t\t | \t\t\t Chinese / English, and supports handwriting and soft keyboard \t\t\tSupports 1D/2D barcode scanning \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t \t\t\t \t\t\tType \t\t\t | \t\t\t Magcard \t\t\t | \t\t\t Supports IS07811/7812/7813, \t\t\tand supports triple track (tracks 1&2&3),bi-directional \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Chip Card \t\t\t | \t\t\t Supports IS07816 standard \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Contactless \t\t\t | \t\t\t Supports 14443A&14443B, MifareCard,Sony Felica.NFC \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Printer \t\t\t | \t\t\t 58mm printing paper,40mm paper roll \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t \t\t\tPrinter \t\t\t | \t\t\t Printing speed \t\t\t | \t\t\t 70mm/s \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Paper Width \t\t\t | \t\t\t 58mm \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Roll Diameter \t\t\t | \t\t\t 40mm \t\t\t | \t\t\t \t\t\t | ||
\t\t\t Camera \t\t\t | \t\t\t Camera \t\t\t | \t\t\t 5MP camera with auto-focus;2MP front camera \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t \t\t\t \t\t\t \t\t\tRadio \t\t\tCommunication \t\t\t | \t\t\t WiFi \t\t\t | \t\t\t 802.11 b/g/n wireless communication \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t GPS \t\t\t | \t\t\t GPS, Supports A-GPS, GNSS, Bei-Dou system. \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t BT \t\t\t | \t\t\t BT 4.1 +BR/EDR+BLE \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t WCDMA \t\t\t | \t\t\t GSM:850/900/1800/1900 MHz \t\t\tWCDMA: 850/900/1900/2100 MHz \t\t\tFDD-LTE:B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B \t\t\tTDD-LTE:B38/B39/B40/B41 \t\t\t | \t\t\t \t\t\t | ||
\t\t\t Power \t\t\t | \t\t\t Main Battery \t\t\t | \t\t\t Rechargeable 3.75V, 5200mAh lithium polymer \t\t\tbattery pack (Typical Operation time >8 hours \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Adapter \t\t\t | \t\t\t 5V/2.6A \t\t\t | \t\t\t \t\t\t | ||
\t\t\t User Environment \t\t\t | \t\t\t Operating Temp \t\t\t | \t\t\t -10℃ ~ 50℃ \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Storage Temp \t\t\t | \t\t\t -40℃ ~ 70℃ \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Humidity \t\t\t | \t\t\t 5% ~ 95% (non condensing) \t\t\t | \t\t\t \t\t\t | ||
\t\t\t Peripherals and Accessories \t\t\t | \t\t\t Expansion \t\t\t | \t\t\t Micro SD/TF x 1,SIM x 1, SAM x 2 \t\t\t | \t\t\t \t\t\t | ||
\t\t\t \t\t\t | \t\t\t Interfaces \t\t\t | \t\t\t Micro USB x1,POGO PIN,Speaker, Buzzer \t\t\t | \t\t\t \t\t\t | ||
\t\t\t Warranty \t\t\t | \t\t\t 1 year factory warranty for main device; 6 months for accessories \t\t\t | \t\t\t 1 year factory warranty for main device; 6 months for accessories \t\t\t | \t\t\t \t\t\t | ||




