Поделиться:



DDR3 Specifications | ||||||||||
Module Type | High Quality Original Chips DDR4 Memory Ram For Laptop/Desktop/Server | |||||||||
Module Type | Long-DIMM | SO-DIMM | ||||||||
Pin Count | 240 pin | 240 pin | ||||||||
PCB Height | Standard: 1.18 inches | 1.18 inches | ||||||||
Standard | JEDEC | |||||||||
Frequency | 1333/1600 MHz | |||||||||
Capacity | 4GB - 16GB | |||||||||
Voltage | 1.5V | |||||||||
Refresh | Auto-refresh/self-refresh | |||||||||
Operating Temperature | Standard Temperature: 0C°- 85°C Wide Temperature: -40C°- 85°C | |||||||||







Performance Comparison | ||||||||
Memory Ram | DDR5 >DDR4 >DDR3>DDR2>DDR | |||||||
Hard Drive | M.2 NVME >SSD >HDD | |||||||
Graphic Card | 3090>3080ti>3080>3070ti>3070>3060ti>3050/3040/3030... | |||||||
Sample | ||||||||
Memory Ram & Hard Drive & Graphic Card Can Be Based On Big Brand Companies, Quality Guaranteed | ||||||||



