Щелочная батарея PKCELL AA AM3, 15 в, AA, LR6, № 5, 1,5 в
US $0.09-$0.44
Поделиться:
Model No. | TSD- DC 1045P | TSD- DC1060P | ||
APPLICATIONS | - Router/VOIP Phone System- Surveillance System/Modern Security Systems | |||
SPECIFICATION | ||||
Item | DC UPS | |||
Input Voltage | 100 ~ 240Vac 50/60Hz | |||
DC Output Voltage | 19V / 12V (2A) (select output) | |||
4 × 12V (3.5A ) | 4 × 12V (3.5A ) | |||
1 × 5VDC +2 × USB (2.4A ) | 9V 1A | |||
POE: | Standard Version: 1. 24(1.2A) / 48V (0.6A) (POE 1 Gbps) (Select Output) Optional version 1: 2. 24(1.2A) / 48V (0.6A) (POE 1 Gbps) (Select Output) Optional version 2: A 24V (1.2A) / 48V (0.6A) (POE 1 Gbps) (Select Output) + B 15V (1.5A) / 24V (1A) (POE) (Select output) Optional version 3: 215V (1.5A) / 24V (1A) (POE) (Select Output) | |||
15V/24V (POE) Selectable | 24V/48V (POE) Selectable | |||
Output Power | 45W | 60W | ||
Battery Type | Lithium Battery | |||
Capacity of Battery | 2200mAh*8 | 2600mAh*8 | ||
Protect | Over-charging, over-discharging, and short circuit | |||
ENVIRONMENT | ||||
Operation Temperature | 0℃-40℃ | |||
Noise Level | Less than 40dB | |||
Dimension (mm) | 180 × 130 × 64mm | |||
Net Weight (kg) | 0.85 kgs | |||




















