PVS14 бинокулярный мост устройство ночного видения мост HK24-0231
US $85.26-$142.11
Поделиться:
Model | TR22-325 | TR22-335 | TR22-350 | TR22-625 | TR22-635 | TR22-650 | |||||
Lens | 25mm | 35mm | 50mm | 25mm | 35mm | 50mm | |||||
Resolution,Pixel | 384x288 | 384x288 | 384X288 | 640X512 | 640X512 | 640X512 | |||||
Resolution,Pixel | 12μm | ||||||||||
Display Resolution | 1024*768 OLED | ||||||||||
Digital zoom | 2×,4×,8× | ||||||||||
Field of View (HxV) | 10.5°×7.9° | 7.5°×5.7° | 5.3°×4° | 17.5°×14° | 12.5°×10° | 8.8°×7° | |||||
Eyerelief | 48mm | ||||||||||
Dioptre adjustment, dpt | ±5 | ||||||||||
Calibration | Shutter Calibration, scene Calibration, automatic Calibration | ||||||||||
Reticle Type | 8-Pattern optional, or “NO reticle” | ||||||||||
Reticle Color | 5 colors: White, Black, Red , blue,green | ||||||||||
Image Palettes | White Hot / Black Hot/ Red hot /Iron red/Fusion | ||||||||||
PIP | Yes | ||||||||||
Video output | Composite video output (TYPE-C interface) | ||||||||||
Battery Type | Li-ion 18650 Rechargeable Battery Replaceable | ||||||||||
Battery Life (Operating) | >8hours | ||||||||||
External power supply | TYPE-C interface | ||||||||||
Housing Materials | Aluminum Alloy | ||||||||||
Size (L × W × H),mm / inch | 194mm*77.6mm*58mm | 199.6mm*77.6mm*58mm | 209.6mm*77.6mm*49mm | 194mm*77.6mm*58mm | 199.6mm*77.6mm*58mm | 209.6mm*77.6mm*49mm | |||||
Weight (Without battery),Kg/ oz | 515g | 520g | 545g | 515g | 520g | 545g | |||||
Protection rate | IP67 | ||||||||||
Operating Temperature | -30℃ ... +60 ℃ | ||||||||||

