Поделиться:
Materials | Melting point(℃) | Density(g/cm³) |
Rh(99.99%) | 1963 | 12.44 |
Pt(99.99%) | 1772 | 21.45 |
Pt-Rh5% | 1830 | 20.70 |
Pt-Rh10% | 1860 | 19.80 |
Pt-Rh20% | 1905 | 18.80 |
Pt-Rh30% | 1927 | 17.60 |












OEM/ODM | Welcomed |
MOQ | We know that it is not easy for you to start a business, so we are willing to accept a small order as the first trial order. |
Packing | Plastic bag, PP bag, PE bag, PVC card bag, blister bag, color box, all packaging you want. |
Trade term | EXW factory,FOB Shanghai,Ningbo,Shenzhen, CIF,DAP,DDP... |
Samples | Can provide spot samples. |
Delivery Time | The stock will be shipped on the same day, 7-10 working days for customization, depending on the order quantity. We have complete productivity, so you don't have to worry about shortages during peak seasons. |
Certificate | CE/ROHS /CP65/Reach/SGS/UL/ISO9001 |
Quality control | We have testing machines, 100% full inspection. |
Advantage | Source factory, cost-effective, integrity management. |
