Поделиться:

Crawler excavator parameters | ||||
Model | LTE35 | |||
Engine | ||||
Model | Kubota D1703 18.2KW/2200rpm | |||
Max. Turque | 97.4N.m/1500RPM | |||
Type | In-line, water cooled, Mechanical pump, normally aspirated | |||
Displacement | 1.647L | |||
No. of cylinder | 3 | |||
Main Performance | ||||
Swing Speed | r/min | 0-11 | ||
Traveling Speed(high/low) | km/H | 4.4/2.4km/h | ||
Grade ability | ° | 58% | ||
Max. Bucket Digging Force | kN | 30.4 | ||
Arm Digging Force | kN | 18.2 | ||
Ground Pressure | Kpa | 32 | ||
Hydraulic system pressure | Mpa | 22.5 | ||
Machine Weight | KG | 3810 | ||
Boom Length | Mm | 2535 | ||
Arm Length | Mm | 1400 | ||
Fuel Tank capacity | L | 42 | ||
Hydraulic Tank capacity | L | 48.5 | ||
Engine oil capacity | L | 7 | ||
Carrier roller(each side) | 1 | |||
Supporting roller(each side) | 4 | |||
Overall Dimensions | ||||
Overall Length | mm | 4915 | ||
Overall Width | mm | 1720 | ||
Overall Height | mm | 2525 | ||
Mini Ground clearance | mm | 295 | ||
Track width | mm | 300 | ||
Axle base(Track length on ground) | mm | 1670 | ||
Length of track | mm | 2154 | ||
Track Gauge | Mm | 1420 | ||
Swing radius at tail | Mm | 860 | ||
Swing radius at front | Mm | 2538 | ||
Height of blade | Mm | 350 | ||
Operation parameters | ||||
Bucket Capacity | m3 | 0.12 | ||
Max. Digging Radius | mm | 5480 | ||
Max. Digging Depth | mm | 3208 | ||
Max. Digging Height | mm | 4800 | ||
Max. Dumping Height | mm | 3406 | ||
Max. vertical digging depth | mm | 3208 | ||










