Поделиться:

Model | ALQ40 | ALQ60 | ALQ80 | ALQ100 | ALQ120 | ALQ160 |
Output | 40t/h | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h |
Vibrating Screen (Layer) | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 5 layer |
Bitumen Metering hopper | 100kg | 120kg | 150kg | 150kg | 250kg | 250kg |
Mixer Capacity | 500kg | 800kg | 1000kg | 1250kg | 1500kg | 2000kg |
Cycle Time | 45s | 45s | 45s | 45s | 45s | 45s |
Filter Area | 230m² | 300m² | 420m² | 480m² | 550m² | 650m² |
Draught Fan | 22kw | 30kw | 45kw | 55kw | 90kw | 110kw |
Total power | 170kw | 200kw | 300kw | 350kw | 380kw | 490kw |
