Поделиться:
Charger Model: | UY600S | Max Power: | 600 W | ||
Shell: | Aluminium Alloy | Size: | 262*88.5*161.8mm | ||
AC Input: | 100-240Vac/47~63 Hz | Waterproof: | IP65 | ||
Communication: | CAN, RS485,Bluetooth | ||||
Max Efficiency: | >=93% | Operating Temperature: | -20 to 40℃ | ||
Storage Temperature: | -40 to +70℃ | Noise: | <=40dB | ||
Cooling: | Active cooling with fan | ||||
Protection: | 1,Input low-voltage&over-voltage protection. 2,Overheat protection. 3,Output empty-load protection. 4,Output short&reverseprotection. 5,Output over-current&over-voltage protection. | ||||

1. Multi-voltage support - Autonomous selection and automatic adjustment of charging curve |
2. AGM, gel lead-acid and NCM, LFP lithium ion compatible |
3. Types above with similar voltage can be charged with a single charger |
4. Bluetooth Mini program allows for monitoring and setting charge cycle status. |
5. Certification: CE, FCC, and DOE, ect |
6. Supports different types of output connectors |



Type | Specification | DC Voltage | Charging Current | Light Turning(A) | ||||||||||
Type | Specification | Li-ion | LiFePo4 | Lead-acid | Lithium | Lead-acid | ||||||||
UY600S | 12V25A | 12.6V/16.8V | 14.4/14.6V | 14.7V | 30A | 8% | 25% | |||||||
24V18A | 25.2V/29.4V | 29.2V | 29.4V | 20A | 8% | 25% | ||||||||
36V12A | 42V | 43.8V | 44.1V | 15A | 8% | 25% | ||||||||
48V10A | 50.4V/54.6V/58.8V | 58.4V | 58.8V | 10A | 8% | 25% | ||||||||
60V8A | 63V/67.2V/71.4V | 69.35/73V | 73.5V | 8A | 8% | 25% | ||||||||
72V6A | 84V/88.2V | 87.6V | 88.2V | 6A | 8% | 25% | ||||||||
We are manufacturer!We can customize the charging profile according to your battery or your requests | ||||||||||||||

YEWY Battery Charger Parameters | ||||||||||||||||
Model | Input 47~63Hz | Power | (voltage & Current) | 24v | 36v | 48v | 60v | 72v | ||||||||
Model | Input 47~63Hz | Power | 12V | 24V | 36V | 48V | 60V | 72V | ||||||||
Umini | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | 1.5A | 1A | ||||||||
UY120 | 100-240Vac | 120w | 6A | 4A | 2.5A | 2A | - | - | ||||||||
UY180 | 110/220Vac | 180w | 8A | 6A | 4A | 3A | 2A | 2A | ||||||||
UY240 | 110/220Vac | 240W | 15A | 8A | 5A | 4A | 3A | 2A | ||||||||
UY360 | 110/220Vac | 360W | 18A | 12A | 8A | 6A | 5A | 4A | ||||||||
UY600 | 110/220Vac | 600W | 30A | 20A | 12A | 10A | 8A | 6A | ||||||||
UY900 | 110/220Vac | 900W | 40A | 28A | 18A | 15A | 12A | 10A | ||||||||
UY1200 | 110/220Vac | 1200W | 50A | 35A | 25A | 20A | 15A | 12A | ||||||||
UY1500 | 110/220Vac | 1500W | 70A | 45A | 30A | 25A | 20A | 16A | ||||||||
UY2000 | 110/220Vac | 2000W | 100A | 60A | 40A | 30A | 25A | 20A | ||||||||
UY2500 | 110/220Vac | 2500W | 100A | 70A | 60A | 60A | 50A | 23A | ||||||||
UY240LP | 100-240Vac | 240W | 10A | 8A | 5A | 4A | 3A | 2A | ||||||||
UY300LP | 100-240Vac | 300W | 15A | 10A | 7A | 5A | 4A | 3A | ||||||||
UY360L | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||||||
UY360LP | 100-240Vac | 360W | 20A | 12A | 8A | 6A | 5A | 4A | ||||||||
UY600S | 100-240Vac | 600W | 25A | 18A | 12A | 10A | 8A | 6A | ||||||||
UY900S | 100-240Vac | 900W | - | 20A | 18A | 15A | 12A | 10A | ||||||||
UY900L | 100-240Vac | 900W | 35A | 30A | 20A | 15A | 12A | 10A | ||||||||
UY1200S | 100-240Vac | 1200W | 50A | 35A | 25A | 20A | 16A | 12A | ||||||||
UY1500S | 100-240Vac | 1500W | 50A | 45A | 30A | 25A | 20A | 16A | ||||||||
L: PFC +LLC charger, Universal, with PFC, the efficiency up to 93%. LP/S: PFC+LLC, Waterproof | ||||||||||||||||




