Поделиться:


SPECIFICATIONS | ||||||
Frame | Alloy Detachable/Flexible | Motor | 250W BLDC differential | |||
Tyres | 8" PU | Battery | 24V13 Li-ion | |||
Stem | foldable/adjustable | Charger | AC 100v-240v 2A smart | |||
Brake | Electromagnetic | Throttle | Pushrod | |||
Drive | Rear Shaft | Controller | 24V Intelligent | |||
Seat | Detachable/Foldable | Display | Meters | |||
Fenders | Plastic | F/R light | LED | |||
Foward Speed | <=9km/h | Backward Speed | <=3.5km/h | |||
Gradeability | 8° | Driving Distance | 15-25km | |||
Loadcapacity | 120kgs | Charging Time | 6-8 hours | |||























