Поделиться:
Characteristics of the goods | Characteristics of the goods | Yes or No(+/-) | ||
Display | H410/H310/H110/H81/H61/HM76/HM65/HM55/J1900/A88/A68 | |||
Screen Size | 19/22/24/27/32/34/49/65 inch | + | ||
Resolution | 1366*768/1920*1080/2560*1080/2560*1440/3840*2160 1k 2k 4k 5k 8k | + | ||
Screen Pannel | IPS/VA/TN | + | ||
Screen Resolution | 4:3/16:9/16:10/17:9 | + | ||
Refresh Rate | 144HZ/165HZ/180HZ/240HZ/360HZ | + | ||
Screen Type | curved/Flat | + | ||
vertical viewing angle | 160°/170°/178° horizontal/vertical viewing angle | + | ||
Brightness | 250/300/500 cd/m² | + | ||
Color Support | 72% or 83% | + | ||
Color depth | 16.7 Million or more | + | ||
Contrast Ratio | 1000:1/3000:1 (typical) | + | ||
Response Time | 1/2/5/10 ms | + | ||
I/0 Interface | HD-MI/DP/VGA/USB | + | ||
Power Supply | AC 100V-240V, DC12V 4A/5A | + | ||
VESA Mounting | 75*75cm/100*100cm | + | ||
OEM services | ||||
User's manual | English, Russia, Portuguese, French, Spanish, Arabic etc. | +/- | ||
warranty card | English, Russia, Portuguese, French, Spanish, Arabic etc. | +/- | ||
Logo | Boot LOGO/Start-up LOGO, Product LOGO, LOGO box etc. | +/- | ||
Other | Dropshipping services | +/- | ||


















