Поделиться:
Properit properties type | 3YF | 3YP | 3YZ | 3YP-E | 3YZ-E |
ZrO2(HfO2)% | 94.7 | 94.7 | 94.7 | 94.7 | 94.7 |
Y2O3%≤ | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 | 5.2±0.1 |
SiO2%≤ | 0.005 | 0.005 | 0.005 | 0.25 | 0.25 |
Fe2O3%≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
CaO%≤ | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
MgO%≤ | 0.003 | 0.003 | 0.003 | 0.003 | 0.003 |
TiO2%≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Na2O%≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Cl≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Lgnition%≤ | 0.2 | 0.2 | 2.0 | 0.2 | 0.2 |
Binder%≤ | 0 | 0 | 1.0 | 0 | 1.0 |
Sintering Temperature | 1500 | 1500 | 1500 | 1370 | 1370 |
Sintering Temperature | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 |
Sintered Density | 1000 | 1000 | 1000 | 1000 | 1000 |
Three-point Flexural strength(Mpa) | 10±1 | 10±1 | 10±1 | 10±1 | 10±1 |
Crystallite Size(nm) | 40-80 | 40-80 | 40-80 | 40-80 | 40-80 |
Volume Distribution(µm) | Dmax 3 Dmin 0.5±0.1 | Dmax 3 Dmin 0.5±0.1 | Dmax 3 Dmin 0.5±0.1 | Dmax 3 Dmin 0.5±0.1 | Dmax 3 Dmin 0.5±0.1 |





