Поделиться:



FEP Pellets | ||||||||||||||
Grade | F4601 | F4602 | F4603 | F4604 | F4605 | Lentil or cylindrical shape pellets | ||||||||
General | Typical Value | Unit | Test Method | |||||||||||
Melt Flow Rate ( MFR at 372°C /5.0kg) | 0.8-2.0 | 2.1-6.0 | 6.1-14 | 14.1-24 | 24.1-32 | g/10 min | D1238 | |||||||
Specific Gravity | 2.12-2.17 | — | D792 | |||||||||||
Thermal | Typical Value | Unit | Test Method | |||||||||||
Nominal Melting Point | 260±15 | °C | D3418 | |||||||||||
Continuous Service Temperature | -195~200 | °C | UL746 | |||||||||||
Vicat Heat resistance | 90-120 | °C | — | |||||||||||
Thermal Conductivity | 0.26 | W/m-K | — | |||||||||||
Glass state temperature | -90 | °C | — | |||||||||||
Mechanical | Typical Value | Unit | Test Method | |||||||||||
Tensile Strength, 23°C | ≥25 | ≥25 | ≥21 | ≥18 | ≥16 | MPa | D638 | |||||||
Elongation at Break, 23°C | ≥300 | ≥300 | ≥275 | ≥275 | ≥275 | % | D638 | |||||||
Impact Strength, 23°C | No Break | J/m | D256 | |||||||||||
Hardness | D56 | D56 | Shore Durometer | D2240 | ||||||||||
Folding Endurance | >50000 | >30000 | >15000 | >15000 | >15000 | Time | — | |||||||
Electrical | Typical Value | Unit | Test Method | |||||||||||
Dielectric Constant, 23°C | ≤2.10 | 106 Hz | D1531 | |||||||||||
Dissipation Factor, 23°C | ≤5.0X10-4 | 106 Hz | D1531 | |||||||||||
Dielectric Strength | >35 | kV.2mm | D1531 | |||||||||||
Volume Resistivity | >1016 | Ω.cm/20°C | D257 | |||||||||||
Surface Resistivity | >1-10 | 1015Ω | — | |||||||||||
Other | Typical Value | Unit | Test Method | |||||||||||
Visible black dot number | ≤2 | ≤1 | ≤1 | ≤1 | ≤1 | % | — | |||||||
Water Absorption, 24hr | <0.01 | % | HG/T 2902 | |||||||||||
Weather and Chemical Resistance | Excellent | — | — | |||||||||||
Volatile | ≤0.30 | % | — | |||||||||||
Limiting Oxygen Index | >95 | % | D 2863 | |||||||||||
FEP Emulsion | ||||||
Item | Unit | F4606A | F4606B | |||
Appearance | / | Milk white or yellowish emulsion | Milk white or yellowish emulsion | |||
MFR | g/10 min | 0.8-5 | 5.1-10 | |||
PH | / | 7.5-10.5 | / | |||
Solid content | % | 50±2 | % | |||
Surfactant | % | 5±2 | % | |||






