Поделиться:

Physical Properties | Metric | English | Comments | |||||
Density | 0.908 g/cc | 0.0328 lb/in³ | ISO 1183 | |||||
Linear Mold Shrinkage | 0.010 - 0.020 cm/cm | 0.010 - 0.020 in/in | ||||||
Melt Flow | 12 g/10 min @Load 2.16 kg, Temperature 230 °C | 12 g/10 min @Load 4.76 lb, Temperature 446 °F | ISO 1133 | |||||
Mechanical Properties | Metric | English | Comments | |||||
Hardness, Rockwell R | 100 | 100 | ISO 2039-2 | |||||
Tensile Strength, Yield | 34.5 MPa | 5000 psi | 50mm/min; ISO 527-2 | |||||
Elongation at Yield | 9.0 % | 9.0 % | 50mm/min; ISO 527-2 | |||||
Flexural Modulus | 1.55 GPa | 225 ksi | 1mm/min; ISO 527-2 | |||||
Charpy Impact, Notched | 0.350 J/cm² @Temperature 23.0 °C | 1.67 ft-lb/in² @Temperature 73.4 °F | ISO 179/1eA | |||||
Thermal Properties | Metric | English | Comments | |||||
Deflection Temperature at 0.46 MPa (66 psi) | 88.0 °C | 190 °F | ISO 75-2 | |||||
Processing Properties | Metric | English | Comments | |||||
Melt Temperature | 220 - 260 °C | 428 - 500 °F | ||||||
Mold Temperature | 20.0 - 40.0 °C | 68.0 - 104 °F | ||||||
Hold Pressure | 20.0 - 50.0 MPa | 2900 - 7250 psi | ||||||
Descriptive Properties | ||||||||
Injection Velocity | high | |||||||





