Поделиться:


Capacity | Q(kg) | 2000 | |
Load center | C(mm) | 500 | |
Front overhang | X(mm) | 180 | |
wheelbase | Y(mm) | 1540 | |
Total weight including the battery | kg | 2535 | |
Wheel type | PU | ||
front wheel | Ø x w(mm) | 254*104 | |
Driving Wheel | Ø x w(mm) | 230*75 | |
Balance wheel | Ø x w(mm) | 150*50 | |
Wheel tread:Front | b10(mm) | 976 | |
Wheel tread:Rear | 772 | ||
Mast height(fork lowering) | h1(mm) | 2120 | |
Max Lifting Height | h3(mm) | 4500 | |
Max.height | h4(mm) | 5485 | |
Overhead guard height | h14(mm) | 2090 | |
Fork height when gantry retracted | h13(mm) | 40 | |
Mast/carriage tilt angle(front/rear) | 0 | 3/5 | |
Overall height(with forks) | 11 (mm) | 2389 | |
Overall length (without fork) | I2(mm) | 1874 | |
Overall width | b1(mm) | 1090 | |
Fork dimension | s/e/l(mm) | 40/122/1070 | |
Fork spread | b5(mm) | 244-705 | |
Reach distance | L(mm) | 600 | |
Min ground clearance | 80 | ||
(Min.stacking.aisle.1000*1200pall) | Ast(mm) | 2872 | |
Turning radius | Wa(mm) | 1780 | |
Max travel speed)(No load /Full | km/h | 5月4日 | |
Lifting speed (No load /Full) | m/s | 0.135/0.100 | |
Lowered speed (No load /Full) | m/s | 0.085/0.140 | |
Max.Grade ability No load /Full | % | 8/4 | |
Brake form | Electromagnetic braking | ||
Driving motor | kw | 2.5 | |
Lifting motor | kw | 3DC | |
Battery type | Lead acid battery | ||
Battery capacity | V/Ah | 24/280 | |
Charger-Intelligent | V/A | 24/40 | |




