Поделиться:



| Gas Selection Sheet | ||||
| Gas Type | Optional range | Error value(F.S) | Resolution | |
| (Ex) | 0-100%LEL,0-5%/10%/50%/100%VOL | ≤±3% | 0.1%LEL,0.001%/0.01%/0.1%VOL | ≤10 |
| (CH4) | 0-100%LEL,0-5%VOL | ≤±3% | 0.1%LEL,0.001%VOL | ≤10 |
| (O2) | 0-1000/5000/10000PPM,0-2%/5%/10%/25%/30%/100%VOL | ≤±3% | 1PPM,0.001%/0.01%/0.1%VOL | ≤10 |
| (N2) | 0-100%VOL | ≤±3% | 0.1%VOL | ≤10 |
| (CO) | 0-100/500/1000/5000/10000/65000PPM,0-10%/50%/100%VOL | ≤±3% | 0.1PPM,0.01%/0.1%VOL | ≤30 |
| (CO2) | 0-500/2000/5000/50000PPM,0-5%/20%/50%/100%VOL | ≤±3% | 0.1PPM,0.001%/0.01%/0.1%VOL | ≤30 |
| (CH2O) | 0-10/50/100/500/1000/2000/10000/20000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (O3) | 0-1/10/50/100/200/1000/2000/5000/10000PPM | ≤±3% | 0.001/0.01/0.1/1PPM | ≤30 |
| (H2S) | 0-10/50/100/500/1000/2000/4000/10000/20000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (SO2) | 0-10/20/150/2000/5000/10000/20000/40000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (NO) | 0-10/100/250/1000/2000/5000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (NO2) | 0-10/20/150/2000/3000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (CL2) | 0-10/20/50/100/200/1000/2000/5000/25000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (NH3) | 0-10/20/50/100/200/1000/2000/5000/10000/15000PPM,0-30%/50%VOL | ≤±3% | 0.01/0.1/1PPM,0.01%VOL | ≤30 |
| (H2) | 0-100%LEL,0-1000/2000/40000/50000/80000PPM,0-10%/50%/100%VOL | ≤±3% | 0.1%LEL,1PPM,0.01%/0.1%VOL | ≤30 |
| (He) | 0-10%/50%/100%VOL | ≤±5% | 0.01%/0.1%VOL | ≤20 |
| (Ar) | 0-10%/50%/100%VOL | ≤±5% | 0.01%/0.1%VOL | ≤20 |
| (Xe) | 0-10%/50%/100%VOL | ≤±5% | 0.01%/0.1%VOL | ≤20 |
| (HCN) | 0-10/50/100/1000/2000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (HCL) | 0-20/50/200/400/1000/2000/3000/6000PPM | ≤±3% | 0.01/0.1/1PPM | ≤30 |
| (PH3) | 0-5/20/100/2000/4000/6000PPM | ≤±3% | 0.001/0.01/0.1/1PPM | ≤30 |
Portable 4 in 1 gas detector | ||
Gas | Range (ppm ) | Resolution(ppm) |
Ex | 0-100%LEL | 0.1%LEL |
O2 | 0-30%VOL | 0.01%VOL |
CO | 0-1000PPM | 1PPM |
H2S | 0-100PPM | 0.1PPM |
Optional: support customization of up to 6 gas For other special measuring ranges, please consult our technical engineers. Mobile/WasApp: +86 133-4299-3835 Email: sales@ skyeaglee-detector.com
| ||
Parameter | |||
l Voltage | Rechargeable battery | Baud rate | 9600 |
l Measured Gas | CH4/O2/CO/H2S | l Testing principle | EC/ Thermal conductivity/PID/Laser/ Semiconductor/NDIR |
l Accuracy | ±3%F.S | l Response Time | <20S |
l Repeatability | ±1%F.S | l Humidity | 10-95%RH(no condensing) |
l Temperature | -20 ~ 50℃ | l Long-term Drift | ≤±1%(F.S/year) |
l Storage Temp | -20 ~ 50℃ | l Warm-up Time | 30S |
l Working Current | ≤50mA | l Working Pressure | 86kpa-106kpa |
l Type | Handheld/Portable | l Warranty | 1 year |
l Output | USB | l Housing Material | pc |
l Service Life | 2-6 years | l Size
| 230×95×65 |


















1. Are your gas detectors customizable?
Yes, we offer customizable sensors and detection ranges based on your specific gas monitoring needs.
2. What certifications do your products have?
Our products are certified with CE, ROHS, and SIL, ensuring quality, safety, and compliance with international standards.
3. What is the warranty period?
We provide a 12-month warranty for all products, covering any manufacturing defects.
4. How do I place an order?
You can contact us via email or online to confirm specifications and shipping details.
5. What is your MOQ (Minimum Order Quantity)?
Our MOQ is just 1 unit, allowing you to start with sample orders before bulk purchasing.
6. How long is the lead time?
Orders are typically shipped within 3-7 business days after payment confirmation.
7. Do you offer calibration services?
Yes, all detectors come pre-calibrated and include a calibration certificate. We also offer recalibration services upon request.
8. What payment methods do you accept?
We accept T/T, PayPal, and L/C for secure and flexible payments.
9. Can I track my shipment?
Yes, we provide a tracking number once the order is shipped.
10. What gases can your detectors monitor?
Our detectors can monitor various gases including CH4, CO, H2S, O2, NH3, SO2, and more. Contact us for specific requirements.