Поделиться:

Total Weight | 20000 kg |
rated power | 154 kW |
4.5Dozer capacity | 4.5 m³ |
Dozer blade lifting height | 1100 mm |
Dozer blade cutting depth | 564 mm |
Ground pressure | 25 kPa |
engine capacity | 8.9 L |
Track shoe width | 950/1100 mm |
Number of support wheels (one side) | 6 |
Number of tugs (one side) | 2 pcs |
Number of track shoes (one side) | 39 pcs |
First gear speed (forward) | 3.6 km/h |
Second gear speed (forward) | 6.6 km/h |
Third gear speed (forward) | 10.6 km/h |
First gear speed (backward) | 4.3 km/h |
Second gear speed (backward) | 7.8 km/h |
Third gear speed (backward) | 12.6 km/h |









