Поделиться:





Product Name | CG150D |
Displacement (ml) | 149.4 |
lgnition Method | Cdl |
cylinder NO. | 1 Cylinder |
Start | Electric |
Cold style | wind-Cooled |
Stroke | 4 Stroke |
Maximum power(kw/r/min) | 8.2(1+10%)/8000(1+5%) |
MOQ | 1 Piece |
Maximum torque(N.m/r/min) | 10(1+10%)/7500(1+5%) |
Bore and stroke | 62x49.5mm |
Lubrication method | pressure splash |
Fuel consumption | ≤354 |
Clutch mode | mannuall wet multi-plate |
Variable speed mode | constant meshing two-stage transmission ,and 5-speed gearshift |










