Поделиться:
















Item | Requirement | Test Result |
Visual Inspection | Casing, assembly, appearance and finished quality, marking. | OK |
Dimensional Check | All critical dimensions as per drawing | OK |
Alignment | All geometry and axis as per drawing | OK |
Fastener Inspection | All fasteners tight and nuts to correct torque | OK |
Contact Distance | 90mm | 93 |
Total Arm Travel | 100mm | 103 |
Trip Angle | 75 | |
Contact resistance test between arm and bracket. | To be confirmed | |
Mechanical Operation test | Manual operation ON/OFF 25 Operations | OK |
Electrical Continuity Test | Manual operation Electrically ON/OFF 5 operations. | OK |
Contact resistance test between arm and bracket. | To be confirmed |



Place of Origin | China,Zhejiang |
Brand Name | YUFLY |
Model Number | YF-03 |
Color | White |
Rated voltage | 12kV 24kV 36kV |
Application | Load Break Switch Head |




