Поделиться:
PART NO. | DESCRIPTION | QUANTITY |
HI-57-12 | 1/2" Insert and One 5-7mm Hole | Bag of 10 |
HI-79-12 | 1/2" Insert and One 7-9mm Hole | Bag of 10 |
HI-1012-12 | 1/2" Insert and One 10-12mm Hole | Bag of 10 |
HI-0711-78 | 7/8" Insert and One 7-11mm Hole | Bag of 10 |
HI-1117-78 | 7/8" Insert and One 11-17mm Hole | Bag of 10 |
HI-0711-114 | 1-1/4" Insert and One 7-11mm Hole | Bag of 10 |
HI-1117-114 | 1-1/4" Insert and One 11-17mm Hole | Bag of 10 |
HI-1720-114 | 1-1/4" Insert and One 17-20mm Hole | Bag of 10 |
HI-1823-114 | 1-1/4" Insert and One 18-23mm Hole | Bag of 10 |
HI-2430-114 | 1-1/4" Insert and One 24-30mm Hole | Bag of 10 |
HI-2431-158 | 1-5/8" Insert and One 24-31mm Hole | Bag of 10 |
HI-2628-158 | 1-5/8" Insert and One 26-28mm Hole | Bag of 10 |
HI-3436-158 | 1-5/8" Insert and One 34-36mm Hole | Bag of 10 |
HI-3032-158 | 1-5/8" Insert and One 30-32mm Hole | Bag of 10 |





Trade terms | FOB, EXW, CIF, DDU, DDP |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1 |
Supply capability | 100000 pieces per month |
Lead time | usually 10 working days |
Shipment | Express, air, sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 3-5 days |
Packaging | Normal: Plastic bag & Carton & Pallet Special: Customized packing |