Поделиться:

Voltage | 230/240V | |
Current | 5(80) A | |
Accuracy class | 1 | |
Standard | IEC62052-11, IEC62053-21, IEC62055-41 | |
Frequency | 50Hz | |
Impulse constant | 1000imp/kWh | |
Display | Without LCD | |
Power consumption | <10VA/2W | |
Starting current | 0.004Ib | |
Temperature range | -20~70℃ | |
Flashing red | Impulse indication, width=80ms±20ms | |
Average humidity value of year | 75% | |
Maximal value | 95% | |
LED description | ||
A | low credit | |
B | impulse | |
Material | ||
Cover | PBT+15%GF | |
Base | PBT+15%GF | |
Terminal cover | PBT+15%GF | |
Hook | ABS | |
Tampering Protection Function |
bypass power detection, record events and LED alarm. |
open terminal cover detection, LED alarm and record the event. |
record external magnetic field event. |
record over voltage and low voltage event. |
self-diagnostic: EEPROM check, battery alarm. |
Display details |
Total active energy power, voltage effective value, current effective value, average active energy on second, current date, current time. |
Communication |
With G3 PLC communication |
Events details |
Over voltage, low voltage, bypass, current reverse, power off, open terminal cover. |
Measurement |
Single phase active energy measurement, keep records of power, average active energy on second, voltage effective value, current effective value, demand. |
