Поделиться:




Technical Parameter | ||||||||
Model | PM-150 | PM-250 | PM-250D (Double Heads) | PM-300 | ||||
Capacity (On the base label length :500ml) | 150 bottles/min | 250 bottles/min | 250 bottles/min | 300 bottles/min | ||||
Label heights | 30~250mm | 30~250mm | 28~125mm | 28~125mm | ||||
Bottle diameter | 28~125mm | 28~125mm | 28~125mm | 28~125mm | ||||
Thickness of label | 0.03~0.13 mm | 0.03~0.13 mm | 0.03~0.13 mm | 0.03~0.13 mm | ||||
Label material | PVC/ PET | PVC/ PET | PVC/ PET | PVC/ PET | ||||
Machine weight | 550KG | 600KG | 950kg | 950kg | ||||
Overall machine size (mm) | 2100x850x2100 | 2100x850x2100 | 2100x850x2100 | 2100x850x2100 | ||||











