Поделиться:
Standard Components | ||||||
Product Name | 2000W Electric Citycoco Scooter | Tires | 10 Inch Aluminum Tires | |||
Model Number | HT5 | Headlight | LED light | |||
Motor Type | 2000W Brushless Motor | Suspension | Front and Rear Hydraulic shock absorption | |||
Battery | Without battery | Light | LED light | |||
Break Type | Hydraulic disc brake | Color | Customized color | |||
OEM | Yes | MOQ | 2 | |||
Performance | ||||||
Charging time | 6-8 h | Max Loading | 200KG | |||
Dimension | 192*96*100cm | Climbing ability | Up to 25 Degree | |||
Max speed | 45km/h | Warranty | 1 Year(Controller/Battery/Motor) | |||
Endurance | 55-65km | Start Function | Normal Start Funtion | |||
Components Upgrade | ||||||
Battery | 12Ah/20Ah(optional) | Extra spare parts | Intelligent Anti-theft Alarm | |||
Motor | 2000W Hub Brushless Motor | Golf holder rack/Bluetooth/charger/helmet/phone holder/gloves/GPS/speaker double seat/rear trunk/rear basket | ||||
Packing | ||||||
Gross Weight | 106 KG | Packing Size | 176*37*100CM 20' GP :36 pcs 40' HQ :88 pcs | |||
Net Weight | 93 KG | Packing Type | Carton/Pearl cotton/Stretch film | |||
Logistic | ||||||
Shipping | Ocean/Rail Way/Express | Loading Port | Zhapu Port(CNZPU) | |||









