Поделиться:
Nema52 130mm 24Nm 6.8A Stepper Motor 130HCY180AL3S with 2270M Digital Driver


| Basic Parameters | |
| Type | Mixed Stepper |
| Motor Model | 130HCY180AL3S |
| Phase | 3 |
| The Temperature Rise | 80K Max |
| Environment Temperature | -40 ℃ + 55 ℃ |
| Insulation Grade | B Class |
| Insulation Resistance | 100MΩ |
| Insulation Strength | 1000VAC 50Hz 1mA/Min |
| Electrical Parameters | |
| Step Angle | 1.2° |
| Torque | 24Nm |
| Current | 6.8A |
| Power Supply Voltage | 110-220V |
| Resistance | 0.56Ω |
| Inductance | 11.6mH |
| Adapter Driver | 2270M Digital Driver |
| Defects Liability Period | 2 years |
| Mechanical Parameters | |
| Length | 180mm |
| Spigot | 100mm |
| Hole Dist | 109.6mm |
| Shaft L | 52mm |
| Shaft D | 19mm/24mm |
| Shaft | Circular shaft |
| Load Wire | connectors |
| Wire No. | 3 |
| Weight | 14.5Kg |
| Type | Phase | Step Angle° | Torque Nm | Current A | Voltage V | Motor Length mm | Resistance | Weight Kg |
| 130HCY180AL3S | 3 | 1.2 | 24 | 6.8 | 110-220V DC | 180mm | 0.56 | 14.5 |
| 130HCY220AL3S | 3 | 1.2 | 28 | 6.8 | 110-220V DC | 220mm | 0.76 | 15.5 |
| 130HCY250AL3S | 3 | 1.2 | 35 | 6.8 | 110-220V DC | 250mm | 0.96 | 16.5 |
| 130HCY285AL3S | 3 | 1.2 | 50 | 6.8 | 110-220V DC | 285mm | 1.1 | 17.5 |

