Поделиться:

Good Quality High-quality ul headlamps WISDOM LAMP 4

| Model (UL) | Lamp 4A | Lamp 4B | Lamp 4C | Lamp 4D | ||||||||
| Brightness Mode | HI | ME | LO | HI | ME | LO | HI | ME | LO | HI | ME | LO |
| Continuous discharging time (h) | 5 | 13 | 60 | 5 | 13 | 60 | 5 | 13 | 60 | 5 | 13 | 60 |
| Light power (W) | 4.2 | 1.71 | 0.24 | 3.6 | 1.41 | 0.24 | 2.22 | 0.87 | 0.17 | 1.74 | 0.69 | 0.14 |
| Initial lighting degree in 1 m (lx) | 25,000 | 12,000 | 1,800 | 21,000 | 10,000 | 1,800 | 14,000 | 7,500 | 1,500 | 12,000 | 5,500 | 1,000 |
| Light luminous flux (lm) | 533 | 265 | 50 | 472 | 226 | 50 | 312 | 138 | 34 | 274 | 112 | 28 |
| Rated capacity | 7,000mAh | 5,200mAh | 3,500mAh | 2,600mAh | ||||||||
| Rated voltage | 3.7 V | |||||||||||
| Main light working voltage | 3.0 V | |||||||||||
| Main light life span | 100,000 h | |||||||||||
| Short circuit protection time | < 320 μs | |||||||||||
| Life span of the battery (Recharges) | 1200 cycles (In reasonable working condition) | |||||||||||
| Charging time | 5 h | 4 h | 4 h | 3.5 h | ||||||||
| Weight | 169G | 125G | ||||||||||
| Optional parts | Transparent/colored optical lens (click to view) | |||||||||||
| Rack for bicycle (click to view) | ||||||||||||
| Magnetic USB charger (click to view) | ||||||||||||
Mountain climbing headlamp WISDOM LAMP 4A with carrying Bag








