Поделиться:
Video bronchoscope for medical




diameter | forward view | LTEV12 Video bronchoscopeφ5.8mm with working channel:2.2mmm | |||
LTEV11 Video bronchoscope φ4.8mm with working channel:1.5mmm | |||||
LTEV10 Video nasopharyngoscopeφ3.8mm with working channel:0.6mmm | |||||
LTEV09 Video nasopharyngoscope φ2.8mm without working channel | |||||
pixel count | 300000 pixels (1/10" color CMOS) | ||||
analysis | 10.5 lp/mm (at 7mm) | ||||
field of view(FOV) | 90° ± 10° | ||||
depth of field(DOF) | 3mm~50mm | ||||
view direction | forward | ||||
Package | 50*45*35 cm | ||||
Articulation | UP 180 degree | ||||
Down 130 degree | |||||
illumination adjustable | >10000 Lux of illumination with Fiber | ||||
Insertion tube covering | polyurethane (match medical standard) | ||||
Working length | 300-600mm | ||||
Waterproof | IP67 (cable and holder) | ||||
Working Temperature | 5~40°C | ||||
Atmosphere Pressure | 700hpa~1060hpa | ||||
Monitor | 3.5”TFT LCD, high resolution | ||||
Controls | brightness adjusting, internal image processing;snapshot;video recording | ||||
lithium battery :working time ≥1.5H | |||||
charging time: 8~10 H | |||||
Memory card | TF card 2 G (provided) , Max 16G (option) | ||||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | ||||




















