Двухдверный кулер для напитков
US $150.00-$180.00
Поделиться:

Model | QD-BB-8 | QD-BB-10 | QD-BB-12 | QD-BB-14 | QD-BB-16 | ||||
Gross volume(L/Cuft) | 247/8.72 | 307/10.84 | 367/12.96 | 427/15.07 | 487/17.19 | ||||
Outer size (L×W×H)(mm) | 880*1093*1350 | 1050*1093*1350 | 1220*1093*1350 | 1390*1093*1350 | 1560*1093*1350 | ||||
Packing size (L×W×H)(mm) | 950*1140*1480 | 1120*1140*1480 | 1290*1140*1480 | 1460*1140*1480 | 1630*1140*1480 | ||||
1/3 Pan Qty | 8 | 10 | 12 | 14 | 16 | ||||
Pan size(mm) | 360*165*120 | 360*165*120mm | 360*165*120mm | 360*165*120mm | |||||
Gross weight (KG) | 223 | 254 | 286 | 315 | 345 | ||||
Refrigeratant | R404A | ||||||||
Power (w) | 900 | 1050 | 1100 | 1300 | 1350 | ||||
Compreesor | Embraco | ||||||||
Voltage/ frequency | 220V/50Hz, 220V/60Hz or 110V/60Hz | ||||||||
Opertation Temp. | -18~ -22C | ||||||||
Load qty (20ft/40ft/ 40hq) | 12/21/21 | 10/20/20 | 8/18/18 | 7/16/16 | 6/14/14 | ||||
Features | ||||||||||||
body Color | Glass frame color | Inner finishing | Interior Light | Door | Temp. Control | Defrosting | ||||||
silver (other color is optional) | white/black(other color is optional) | stainless steel 304 | LED, white/yellow optional | acrylic back sliding | digital temperature controller | anto defrost | ||||||








