Поделиться:

item NO | Size (cm) | Volume | ||
CASSROLE | ||||
LT-ASW1020 | 20*h9.0 | 2.8L/3.0QT | ||
LT-ASW1022 | 22*h9.5 | 3.8L4.0QT | ||
LT-ASW1024 | 24*h10.0 | 4.7L/5.0QT | ||
LT-ASW1026 | 26*h11.0 | 5.7L/6.0QT | ||
LT-ASW1028 | 28*h12.0 | 6.6L/7.0QT | ||
LT-ASW1030 | 30*h13 | 8.7L/9.0QT | ||
SAUCE PAN | ||||
LT-AMW2014 | 16*h7.5 | 1.4L/1.5QT | ||
LT-AMW2016 | 18*h8.0 | 1.9L/2.0QT | ||
LT-AMW2018 | 20*h9.0 | 2.8L/3.0QT | ||
FRY PAN | ||||
LT-AFW2020 | 20*h4.3 | |||
LT-AMW2022 | 22*h4.8 | |||
LT-AMW2024 | 24*h5.3 | |||
LT-AMW2026 | 26*h5.3 | |||
LT-AMW2028 | 28*h5.8 | |||
LT-AMW2030 | 30*h6.3 | |||



nterior includes three layers of nonstick coating - two layers provide durability and the third layer offers easy release performance.
Super conductive for even heat distribution, the stainless steel induction bottom makes the pan suitable for all cooking methods including induction.
Super thick forged aluminum body provides durability and strength while assuring even heat distribution. This set is ideal for searing, frying and flambé
