Поделиться:


2nd generation 7" TFT touch screen controller | ||||||||
Adjustable pumping speed up to 20 liters per minute | ||||||||
ANSI standard all stainless steel reservoir | ||||||||
All steel construction for durability | ||||||||
No dry ice or liquid nitrogen needed | ||||||||
Plug and play, no assembly required | ||||||||
Connection tubing included | ||||||||
Model | Temperature Range(℃) | Temperature Stability(℃) | Tank size (mm3) | Capacity (m) | Pump flow (L/min) | Tank size (mm2) | Cooling capacity(25℃) |
SDC-6 | -5~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-1006 | -10~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 320W |
DC-2006 | -20~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-3006 | -30~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 420W |
DC-4006 | -40~100 | ±0.1 | 260*200*140 | 6 | 0-15 | 180*140 | 480W |
DC-0510 | -5~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 520W |
DC-1010 | -10~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 420W |
DC-2010 | -20~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 620W |
DC-3010 | -30~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 540W |
DC-4010 | -40~100 | ±0.1 | 260*200*200 | 10 | 0-15 | 180*140 | 460W |
DC-0515 | -5~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-1015 | -10~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-2015 | -20~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 760W |
DC-3015 | -30~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 730W |
DC-4015 | -40~100 | ±0.1 | 300*250*200 | 15 | 0-15 | 235*160 | 1240W |
DC-2020 | -20~100 | ±0.1 | 300*250*260 | 20 | 0-15 | 235*160 | 1550W |
DC-0530 | -5~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 1800W |
DC-1030 | -10~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2000W |
DC-2030 | -20~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2400W |
DC-3030 | -30~100 | ±0.1 | 440*325*200 | 30 | 0-15 | 310*280 | 2500W |
DCW-1015 | -10~100 | ±0.1 | 280*250*220 | 15 | 0-15 | 235*160 | 760W |
DCW-2008 | -20~100 | ±0.1 | 280*250*140 | 10 | 0-15 | 235*160 | 620W |
DCW-3506 | -35~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 750W |
DCW-3510 | -35~100 | ±0.1 | 250*200*200 | 10 | 0-15 | 180*140 | 750W |
DCW-0506 | -5~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 520W |
DCW-4006 | -40~100 | ±0.1 | 260*200*140 | 7 | 0-15 | 180*140 | 750W |
























