Поделиться:

Parameter | Data |
Label Specification | adhesive sticker, transparent or opaque |
Labeling Tolerance(mm) | ±0.5 |
Capacity(pcs/min) | 20 ~ 45 |
Suit bottle size(mm) | L:20~250 W:20~110 H:0.2~120;Can be customized |
Suit label size(mm) | L: 15-250; W(H): 15-110 |
Machine Size(L*W*H)(mm) | ≈1000*550*1000 |
Pack Size(L*W*H)(mm) | ≈1180*630*980 |
Voltage | 220V/50(60)HZ;Can be customized |
Power | 660W |
N.W (KG) | ≈55.0 |
G.W(KG) | ≈67.5 |
Label Roll(mm) | ID: Ø76; OD:≤240 |
Air Supply(Mpa) | 0.4~0.6 |
Basic Application
|
*For all kinds of flat/slightly arc surface labeling, such as flat bottle, cosmetics boxes, plastic cap labeling, etc. *Date printer can be added to print production date,batch lot and expiry date while labeling. *Widely used in food, cosmetic, chemical, pharmaceutical and other industries. *Support customization.
|





| 1.FK603 Semi-automatic | 2.FK805 Automatic bottle | 3.FK811 Plane surface |
| bottle labeller | orientation labeller | labeller |
| 4.FKF601 Piston type semi-auto | 5.FKF801 Tube filling | 6.FKFC-1 Filling capping labeling |
| filling machine | machine | line |
