Поделиться:

Refurbished Battery | New battery | Reconditioning recovers lost capacity |
7.2V | 14.4V | The whole battery pack becomes well balanced |
5500~above | 6500mah | |
5000~5500mah | ||
4500~5000mah | ||
4000~4500mah | ||
3000~4000mah |
Description | Specification | Condition |
Nominal Voltage | 14.4V | |
Operation Voltage | 6.0~9.6V | |
Nominal Capacity | 6500mAh | Standard Charge / Discharge |
Minimum Capacity | 6000mAh | Standard Charge / Discharge |
Nominal Energy | 45Wh | One hour rate |
Weight | 2020±50g | Standard environment accuracy ±0.05g electronic scale. |
Power Density | >1020W/kg | |
Energy Density | >43Wh/kg | |
Max. continuous discharge current | 25C | 20℃~45℃ |
Max. continuous charge current | 15C | |
Storage Temperature | -20~45℃ | |
Storage Temperature | -30~55℃ |








New Cell | Reliability | Warranty | Price Friendly |
-100% fresh hybrid battery. -Replacement Directly (Including Accessories) | -Each battery unit is 100% tested to ensure optimal performance. -Entire battery pack is balanced to ensure each module is operating at consistent efficiency. | -New hybrid batteries come with a 3 year manufacturers warranty and are expected to last at least 8 - 10 years. -Whichever comes first. | -Contanins 10 modules. -Orginal battery characterietics. -Price is much economical than Original brand. |



HONDA CR-Z (2011-2012) 7Pcs/Set |
HONDA Insight 2nd (2009-2014) 7Pcs/Set |
HONDA FIT 1st (2010-2012) 10Pcs/Set |
HONDA FIT 1st (2010-2012) 10Pcs/Set |
HONDA Civic 2nd (2006-2011) 11Pcs/Set |








