Поделиться:
Imported material of high pure silica quartz external electrode,, SS 316L of internal electrode,high purity fluorine rubber ring seal, teflon connections which are best anti-oxidation material for ensuring several years running.
Features:
1. Electrodes:
Use enamel coating as internal electrode, stainless steel as external electrode, capacity of corona resistance and machinery anti-force capacity are stronger than glass, ceramic material. Uniformity air gap between enamel coating internal electrode and stainless steel external electrode, it produces high concentration ozone output.
2. Cooling way
Water cooled for internal & external electrodes, effective prevent high temperature rising when the tube is discharging, for ensuring high ozone concentration output.
3. Adjustable ozone output: 20-100%.
Use high-frequency & Intelligent power supply inverse system, ozone output can be changed on demand to achieve accuracy control.
4. PLC controllable power supply :
Good heat dissipation,High work efficiency, it can be control by PLC display, Input signal 0.8V~1.2V.
Specification
Item | Unit | OGP-BC | ||||
12GA | 15G | 20GA | 30GA | 40GA | ||
Oxygen flow rate | LPM | 2~3 | 2~5 | 3~5~7.5 | 3~5~7~10 | 3~8~15 |
Ozone concentration | Mg/L | 80~68 | 81.5~53.5 | 73~60.8~53 | 97.4~85~72.7~59 | 90~65~52 |
Ozone output | G/Hr | 9.6~12.24 | 9.78~16.05 | 13.14~18.24~22.6 | 17.5~25.5~30.5~35.4 | 16.2~31.2~46.8 |
Power | KW | 0.15 | 0.2 | 0.3 | 0.33 | 0.55 |
Cooling method | / | air cooling | air cooling | air cooling | air cooling | air cooling |
Air inlet&outlet | mm | ID6 | ID6 | ID6 | ID6 | ID6 |
O3 output adjustable range | % | 20~100 | 20~100 | 20~100 | 20~100 | 20~100 |
Dew point | ℃ | 45 | ||||
Working voltage | V/Hz | 110V 60HZ /220V 50HZ | ||||
Ozone tube size | mm | 183 * 115 * 135 | 223 * 115 * 135 | 295* 115 * 135 | 366*115*135 | 443 * 115 * 135 |
Power supply size | mm | 158X141X90 | 158X141X90 | 177X161X110 | 240*180 *142 | 240*180 *142 |
Ozone tube weight | Kg | 1.9 | 2.4 | 3 | 4.04 | 5.7 |
Power supply weight | Kg | 1.75 | 1.75 | 1.75 | 1.75 | 3.29 |














