Поделиться:

Water flow rate | 0-1000m3/h |
Magnetism intensity | 6000/8000/10000/13000gauss optional |
Chamber material | Carbon steel/SUS304/SUS316L |
Inlet and outlet connection | Female/male thread and DIN/JIS/ANSI standard flange |
Water temperature | 0-90℃ |
Increase water and sewer bills greatly | Does not require any additional water usage |
Discharges chlorides into waste stream | Environmentally green product |







Model | Diameter(mm) | Flow(m3/hr) | Magnetism intensity |
CLDQ-DN25-16 | 25 | 4.6 | 6000/8000/10000/13000 Gauss optional |
CLDQ-DN32-16 | 32 | 6 | 6000/8000/10000/13000 Gauss optional |
CLDQ-DN40-16 | 40 | 12 | 6000/8000/10000/13000 Gauss optional |
CLDQ-DN50-16 | 50 | 19 | 6000/8000/10000/13000 Gauss optional |
CLDQ-DN65-16 | 65 | 33 | 6000/8000/10000/13000 Gauss optional |
CLDQ-DN80-16 | 80 | 50 | 6000/8000/10000/13000 Gauss optional |




