Поделиться:

Working Principle |
For added energy savings, it uses a high efficiency blower to take in ambient air required during the heat regeneration cycle to desorb moisture from the desiccant, no compressed air is used during this phase. Dry compressed air is used during the dry air cooling regeneration period for reduced heat and dew point spike at tower switchover. This amounts to an average process air use of 3% of the rated capacity of the dryer. |
Working Conditions and Technical Specifications | |
Air Inlet Temp. | 5~45 ℃ |
Oil Content | ≤0.1PPM |
Air Inlet Pressure | 0.6~1.0MPa |
Pressure Loss | ≤3% Of Inlet Pressure |
Pressure Dew Point | -40℃ (Standard type) |
Air Consumption | ≤3% (air consumption) 0 (zero air consumption) |
Air Flow | 10-300Nm^3/min |
Power | AC 380V-50HZ/ 220V/50Hz |
Ambient Temp. | 5-35 ℃ |
Control Method | Microcomputer Automatic Control/ PLC Control |
Note: All the above parameters are based on our standard working pressure 0.7MPa.
(Please contact us if you need customized service.)
| Model | Capacity | Air Pipe Diameter | Net Weight | Length | Width | Height | ||
| m3/min | m3/h | cfm | (Kg) | (mm) | (mm) | (mm) | ||
| SLAD-1MXF | 1.2 | 72 | 42 | G1" | 186 | 812 | 640 | 1417 |
| SLAD-2MXF | 2.5 | 150 | 88 | G1" | 256 | 732 | 586 | 2017 |
| SLAD-3MXF | 3.6 | 216 | 127 | G1" | 341 | 962 | 638 | 1711 |
| SLAD-4.5MXF | 4.8 | 288 | 169 | G1 1/2" | 447 | 842 | 624 | 2225 |
| SLAD-6MXF | 6.8 | 408 | 240 | G1 1/2" | 630 | 950 | 642 | 2105 |
| SLAD-8MXF | 8.5 | 510 | 300 | G2" | 678 | 1288 | 696 | 2231 |
| SLAD-10MXF | 10.9 | 654 | 384 | G2" | 810 | 1288 | 696 | 2331 |
| SLAD-12MXF | 12.8 | 768 | 451 | G2" | 810 | 1288 | 696 | 2331 |
| SLAD-15MXF | 16 | 960 | 564 | DN65 | 983 | 1743 | 735 | 2356 |
| SLAD-20MXF | 22 | 1320 | 775 | DN65 | 1271 | 1933 | 736 | 2415 |
| SLAD-25MXF | 26.8 | 1608 | 945 | DN80 | 1371 | 1903 | 823 | 2738 |
| SLAD-30MXF | 32 | 1920 | 1128 | DN80 | 1550 | 2101 | 913 | 2462 |
| SLAD-40MXF | 43.5 | 2610 | 1533 | DN100 | 1994 | 2200 | 1002 | 2576 |
| SLAD-50MXF | 53 | 3180 | 1868 | DN100 | 2127 | 2213 | 1002 | 2594 |
| SLAD-60MXF | 67 | 4020 | 2361 | DN125 | 2850 | 2513 | 1260 | 2799 |
| SLAD-80MXF | 90 | 5400 | 3172 | DN125 | 3060 | 2864 | 1340 | 2857 |
| SLAD-100MXF | 110 | 6600 | 3877 | DN150 | 4080 | 3460 | 1605 | 3048 |
| SLAD-120MXF | 130 | 7800 | 4582 | DN150 | 4600 | 3560 | 1675 | 3094 |
| SLAD-150MXF | 160 | 9600 | 5639 | DN200 | 5600 | 3960 | 1800 | 3332 |
| SLAD-200MXF | 210 | 12600 | 7402 | DN200 | 7300 | 4360 | 2055 | 3373 |
| SLAD-250MXF | 260 | 15600 | 9164 | DN250 | 9350 | 4424 | 2426 | 3697 |
| SLAD-300MXF | 310 | 18600 | 10926 | DN250 | 11500 | 4616 | 2650 | 3810 |







