Поделиться:

Suitable for TR Models:
Reelmaster 3550-D , Reelmaster 5500D/6500D/6700D SPA Cutting Unit.....



We support a variety of models and custom image customization.
| OEM Part NO. | Models | Holes | L × W | HOC in MM | HOC in Inches |
63-8600 21"Fairway Cut | Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.5 | 9.53-25.4 | 3/8" |
63-8610 21"Fairway Cut | Greensmaster 3000-Series 4-Bolt Cutting Unit Reelmaster 223D/5100D/5200D/5300D/5400D | 7 | 54*6.5 | 9.53 and up | 3/8 and up |
| 72-0480 30" | Reelmaster 335D/3500D/450D/4000D/4500D | 10 | 76.5*6.5 | 9.53 and up | 3/8 and up |
93-4262 21"Micro Cut | Greensmaster 1000/2000 Greensmaster Flex21/2100 and eFlex2100 Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.0 | 1.59-4.76 | 1/16-3-16 |
| 93-4263 21"Tournament Cut | Greensmaster 1000/2000 Greensmaster Flex21/2100 and eFlex2100 Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.5 | 3.18-12.7 | 1/8-1/2 |
93-4264 21"Low Cut | Greensmaster 1000/2000 Greensmaster Flex21/2100 and eFlex2100 Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.5 | 4.67-25.4 | 3/16-1 |
93-9015 26"Low Cut | Greensmaster 1600/2600 | 16 | 66.5*6.5 | 4.76-25.4 | 3/16-1 |
93-9774 22"Low Cut | Reelmaster 5500D/6500D/6700D SPA Cutting Unit | 8 | 56.5*6 | 9.53 and up | 3/8 and up |
94-5079 32"Low Cut | Reelmaster 216/216D/2000D/2300D/2600D/3100D/and Grounds Pro 2000/2000D SPA | 12 | 82*6 | 9.53 and up | 3/8 and up |
94-6392 21"High Cut | Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.5 | 7.94-25.4 | 5/16-1 |
94-6395 21"Low Cut | Greensmaster 3000-Series 4-Bolt Cutting Unit Reelmaster 223D/5100D/5200D/5300D/5400D | 7 | 54*6.5 | 4.76-25.4 | 3/16-1 |
94-6396 21"High Cut | Greensmaster 3000-Series 4-Bolt Cutting Unit | 7 | 54*6.2 | 7.94-25.4 | 5/16-1 |
100-3350 21"High Cut | Greensmaster 3000-Series 4-Bolt Cutting Unit Reelmaster 223D/5100D/5200D/5300D/5400D | 7 | 54*5.7 | 12.7 and up | 1/2 and up |
104-1380 27"Fairway Cut | Reelmaster 216/216D/2000D/2300D/2600D/3100D/and Grounds Pro 2000/2000D SPA | 10 | 70.5*6 | 12.7 and up | 1/2 and up |
108-4303 21"Micro Cut | Greensmaster Flex21/2100 and eFlex2100 Greensmaster 3000/3100/3200-Series SPA and DPA Cutting Units Greensmaster 3300/3320/3400/3420 TriFlex DPA Cutting Units | 13 | 54*6.3 | 1.59-4.76 | 1/16-3/16 |
108-9096 22"Fairway Cut | Reelmaster 3550-D Reelmaster 5500D/6500D/6700D SPA Cutting Unit | 8 | 56.5*6.5 | 9.53 and up | 3/8 and up |
108-9095 22"High Cut | Reelmaster 3550-D Reelmaster 5500D/6500D/6700D SPA Cutting Unit | 8 | 56*6.5 | 9.53 and up | 3/8 and up |


*A sample is provided free of charge *Sample & Drawing customization
*the shipping cost is borne by the customer *LOGO customization





