Поделиться:
Half cells 540 545 550 watt 144pcs half cut 450w 455w 460w placas fotovoltaicas solar panel





| MECHANICAL DIAGRAMS | |||
| Dimensions | 2108x 1048x35mm/2094x1038x35mm | ||
| Weight | 23.5 | ||
| Electrical Characteristics | |||
| Rated Maximum Power(Pmax) [W] | 450 | 455 | 460 |
| Open Circuit Voltage(Voc) [V] | 49.30 | 49.50 | 49.70 |
| Maximum Power Voltage(Vmp) [V] | 41.50 | 41.70 | 41.90 |
| Short Circuit Current(Isc) [A] | 11.60 | 11.67 | 11.78 |
| Maximum Power Current(Imp) [A] | 10.85 | 10.92 | 10.98 |
| Module Efficiency [%] | 20.70 | 20.90 | 21.10 |
| Temperature Coefficient of Isc(α_Isc) | +0.057%/°C | ||
| Temperature Coefficient of Voc(β_Voc) | - 0.286%/°C | ||
| Temperature Coefficient of Pmax(γ_Pmp) | - 0.37%/°C | ||
144pcs half cell solar modules TP Energy solar panels 540w 545w 550w pv panels





| MECHANICAL DIAGRAMS | |||
| Dimensions | 2279x1134x35mm | ||
| Weight | 28.6KG | ||
| Electrical Characteristics | |||
| Rated Maximum Power(Pmax) [W] | 540 | 545 | 550 |
| Open Circuit Voltage(Voc) [V] | 49.6 | 49.75 | 49.9 |
| Maximum Power Voltage(Vmp) [V] | 41.64 | 41.8 | 41.96 |
| Short Circuit Current(Isc) [A] | 13.86 | 13.93 | 14 |
| Maximum Power Current(Imp) [A] | 12.97 | 13.04 | 13.11 |
| Module Efficiency [%] | 20.9 | 21.1 | 21.3 |
| Temperature Coefficient of Isc(α_Isc) | +0.057%/°C | ||
| Temperature Coefficient of Voc(β_Voc) | -0.286%/°C | ||
| Temperature Coefficient of Pmax(γ_Pmp) | -0.37%/°C | ||
About us
Topsky is a leading manufacturer of solar cells and solar modules which was established in 1998. Our solar panel factory has 360 skilled workers, 10 serior R&D engineers, 15 overseas salesperson, 2 after-sale service clerks.
We work tirelessly to improve the efficiency of our Photovoltatic cells and and modules as well as our system costs to provide our customers with world-class solar solutions and to ensure competitiveness of PV with conventional sources of electricity. With a 10-year product and a 25-year linear performance guarantee, backed by leading insurance companies.
Topsky can provide solar cells & solar modules with 1.2GW annual capacity and establish long term cooperation with many tier 1 brand factories. We also offer OEM, ODM, OBM service as per customer requirement and aim at making a greater contribution to the usage of solar energy globally. Our company always pursues the philosophy of people-oriented, environmental friendly and energy-saving. We together with our partners are committed to make mutual contribution to a sustainable society.



>>>>>Pre sale:
>>>>>After sale:
We provide 10 years Warranty for the product, 10 years warranty for 90% power production ,25 years warranty for 80% power production.
We Topsky Energy are Manufacturers(TP Energy) and reseller of tier 1 brand solar panels with competitive price and good quality. We welcome your any inquiry.
Contact info
Name: Windy Xu (Linkedin/Facebook/Google+/Twitter)
Skype: topskyenergy004
Mobile: +86-13692172336 (whatsapp/Viber)
Email: sales04(@)topskyenergy.com
Web: http://www.topskyenergy.com