Поделиться:

Gas Detected | O2 N2 CO2 multi-gas | ||||
Detection principle | Infrared principles/ Electrochemistry principles | ||||
Sampling Method | Pump- suction, flow up 1L/min, pump suction size ten stalls adjustable | ||||
Data logger | 100,000 sets of data can be stored, storage space available set, minimum 5S, can be browse | ||||
Measure Range | As listed | ||||
Resolution | As listed | ||||
Precision | 2% FS | ||||
Response Time | ≤ 10S | ||||
Repeatability | ≤ ± 1% | ||||
Zero shift | ≤ ± 1% (F.S / Year) | ||||
Operating language | Support in English | ||||
Temperature | -40 ℃ ~ 70 ℃ | ||||
Explosion-Proof | Exia Ⅱ CT4 | ||||
Alarm mode | Sound, light, vibration | ||||
Dimensions | 205*75*32mm | ||||
Recovery Time | ≤ 10S | ||||
Linearity error | ≤ ± 1% | ||||
Display | LCD dot matrix display technology | ||||
Gas unit | Support for multiple gas unit switch display | ||||
Humidity | 0-95% RH | ||||
Degree of protection | IP66 | ||||
Operating time | 100 hours (off pump) | ||||
Weight(net/gross) | 300g/800g | ||||
Standard | 1 host computer, 1 USB data cable, 1 charging plug, 1 aluminum alloy packing box, 1 manual, 1 warranty card. | ||||
Optional | data download (EXCEL fromat) function, detachable needle, hose, holster, waterproof and dustproof filter, high temperature probe (up to 1200 degrees) | ||||









