Поделиться:
Model | AM-F3 | AM-F5/T5 | AM-T6 | |
Name | Basic Trolley 4D Color Doppler | Middle-end Trolley 4D Color Doppler(Single Screen/Dual Screen) | Trolley High-end 4D Color Doppler | |
Display mode | PW, 4D | PW, CW, 4D | ||
Windows operation platform | Win7 | Win8 | ||
Element | 96 | 128 | ||
System Language | Chinese,English,Spanish,French,Russian,Arabic,Vietnamese,Portuguese,Indonesian,German,Persian and Thai. | Chinese,English. | ||
To provide you with portable color Doppler different configuration models, meet your needs.
19 inches, high definition ultrasonic display. | Rich clinical measurement software. |
Versatile professional software. | The first class digital imaging technology, the image is clearer. |
Effective file management system. | A stable and concise operating system. |
Multifunctional trolley type full digital ultrasonic diagnostic apparatus. | 87*66*130cm(Main machine) 48*44*27cm(Display) |
Optional Configuration | 3.5MHZ convex probe; 6.5MHZ trans-vaginal probe; 3.0MHZ Phased array probe; 7.5MHZ High frequency linear probe; Volume probe; Micro-convex probe R11; Micro-convex probe R20. | 3.5MHZ convex probe; 6.5MHZ trans-vaginal probe; 3.0MHZ Phased array probe; 7.5MHZ High frequency linear probe; Volume probe; Micro-convex probe R11; Micro-convex probe R20. | 2.0-5.0MHZ Abdomen convex array probe; 6.0-12.0 MHZ linear array of small organs probe; 5.0-9.0MHZ the vaginal cavity probe; 2.0-6.0MHz real-time three-dimensional (4D) volume probe ; 2.5-4.0MHz the heart probe. |
4D Fetus Face (4D Volume probe)
Liver (Convex probe)
Q1: What is your minimum order quantity? A: Our MOQ is based on the product you choose.
Q2: Can I place my company logo on your product?