$1 доллар США компенсировать разницу
US $2.00
Поделиться:

Model Name | Mars1300-210um/uc |
Resolution (H*V pixels) | 1280x1024 |
Pixel Size(μm2) | 4.8x4.8 |
Frame Rate | 210fps |
Exposure Time | 1µs~1s |
Output Color | Color/Mono |
Image Foramt | Mono: Mono8/10/10packed Color: Mono8, BayerRG8/10/ 10packed RGB8packed YUV422packed |
Operating Temperature | -30~80°C (Storage) -30~50°C (Working) |










Mars Series USB3.0 Area Scan Cameras | ||||||||
1. Please click the specific model name for more details. 2. um: USB3.0 Mono, uc: USB3.0 Color, NIR: Near Infrared. 1/4": 1/4 inch. | ||||||||
Model Name | Resolution (H*V pixels) | Frame Rate (fps) | Sensor Size (inch) | Pixel Size (μm2) | ||||
640x480 | 815fps | 1/4" | 4.8 | |||||
800x600 | 545fps | 1/3.6" | 4.8 | |||||
1280x1024 | 210fps | 1/2" | 4.8 | |||||
1920x1200 | 150fps | 2/3" | 4.8 | |||||
1920x1080 | 120fps | 1/2.8" | 2.9 | |||||
1920x1200 | 130fps | 1/1.2" | 5.86 | |||||
2048x1536 | 90fps | 1/1.8" | 3.45 | |||||
4000x3000 | 24fps | 1/1.7" | 1.85 | |||||
2048x2048 | 90fps | 1" | 5.5 | |||||
4096x3000 | 23fps | 1.1" | 3.45 | |||||
4096x3000 | 30fps | 1.1" | 3.45 | |||||
2448x2048 | 35fps | 2/3" | 3.45 | |||||
2448x2048 | 75fps | 2/3" | 3.45 | |||||
2592x2048 | 60fps | 1" | 4.8 | |||||
3072x2048 | 60fps | 1/1.8" | 2.4 | |||||











