Поделиться:


Growatt 1500 2000 3000 4400 5000 TL
General Descriptions
Leading-Edge Technology, CE,TUV ,VDE , SAA,DK5940 Certicificates.
> Maximum efficiency of 97.3 % and wide input voltage range
> Internal DC STWTICH
> Transformerless H6 topology
> Compact Design
> MPPT control
> MTL-String
> RS485 RS432 bluetooth Technology
> Comprehensive Growatt warranty program
> Easy country configuration, easy installation
> Multi-language display
Communications
> RS485 /GPRS interfaces
> Computer monitoring software
Safety
> Full protection functions:DC reverse polarity, AC short-circuit protection, ground fault monitoring, grid monitoring, integrate all-pole sensitive, leakage current monitoring unit.
> Standards complied: EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4,EN61000-3-2, EN50178, VDE0126-1-1,IEC-62109
Technical Specifications
| Model | Growatt1500 | Growatt2000 | Growatt3000 | Growatt4400 | Growatt5000 |
| INPUT DATA | |||||
| Max. DC Voltage | 450V | 500V | 500V | 580V | 580V |
| MPP Voltage Range | 120~450V | 120~450V | 120~450V | 120~500V | 120~500V |
| Max. DC Power | 1800W | 2300W | 3200W | 4600W | 5000W |
| Max. Input Current | 15A | 15A | 20A | 27A | 27A |
| Number of MPP Trackers/ | 1/1 | 1/2 | 1/2 | 1/3 | 1/3 |
| Strings Per MPP Tracker | |||||
| OUTPUT DATA | |||||
| Nominal AC Power | 1600W | 2000W | 2850W | 4200W | 4800W |
| Max. AC Power | 1650W | 2000W | 3000W | 4400W | 5000W |
| Max output current | 8A | 11A | 13A | 21A | 23A |
| Grid Voltage Range | 200~250V | 200~250V | 200~250V | 200~250V | 200~250V |
| Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
| Grid Frequency Range | 40.1~50.9Hz | ||||
| Grid Current THD | < 3% (at nominal power) | ||||
| AC connection | single phase | single phase | single phase | single phase | single phase |
| SYSTEM | |||||
| Max. Efficiency | 97% | 97% | 97% | 97.80% | 97.8% |
| Euro. Efficiency | 96% | 96% | 96.50% | 97.40% | 97.4% |
| Protection Degree | IP65(outdoor) | IP65(outdoor) | IP65(outdoor) | IP65(outdoor) | IP65(outdoor) |
| Self Consumption at Night | <5W /<0.5W | ||||
| Operating Temperature | -25~+60°C | ||||
| Cooling Method | No fan | ||||
| DISPLAY AND COMMUNICATIONS | |||||
| Display | LCD | LCD | LCD | LCD | LCD |
| Standard Comm. Interfaces | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 | RS485/RS232 |
| Optional Comm. Interfaces | GPRS/blue tooth | ||||
| MECHANICAL DATA | |||||
| Dimensions(WxHxD) | 362x329x132mm | 362x329x132mm | 362x329x132mm | 406x406x192mm | 406x406x192mm |
| Net Weight | 11.5kg | 11.7kg | 12.2kg | 21kg | 21kg |
DC Switch
AC Connector

We provide completed assistance in:
1. Solar system design
2. Technical issues during the installation
3. General Knowledge training
4. Trouble shooting
5. Maintenance and upgrading
6. Warranty coverage





World Service Center

Do you have any question about us?
Please feel free to contact us, we look forward to hearing from you.