Поделиться:




Car system | Comfort version | Deluxe Version | ||
Basic parameters | ||||
size(mm) | 2985*1495*1565 | |||
Wheelbase(mm) | 1959 | 1959 | ||
Curb Weight (kg) | 700 | 790 | ||
Minimum ground clearance | 160mm | 160mm | ||
Tire specifications | 155/65R13 | |||
Track(front/rear) | 1286/1332mm | |||
Max climbing | ||||
Max speed (km/h) | 45 | 50 | ||
Cruising range(km)(at 35km/h) | 110 | 165 | ||
Motor, power battery system | ||||
Controller | CAN-BAS communication, anti-sliding | |||
Motor form | AC asynchronous | |||
Motor Power (kw) | 3 | 4 | ||
type of battery | Colloid-free maintenance lead-acid battery | |||
battery capacity | 60V100AH | 72V120AH | ||
Drive, brake, suspension, steering system | ||||
Driving Type | rear drive | |||
Brake System | Dual 4-wheel disc brake | |||
Assist type | Electric vacuum boost | |||
Car body structure | Full load | |||
Suspension system (front / rear) | McPherson independent suspension/multi-link non-independent suspension | |||
steering system | Rack and pinion | |||
Safety, comfort, entertainment system | ||||
Glass lifting system | Electric | |||
PTC heater | Electric | |||
Air conditioning | no | yes | ||
Central control color large screen HD capacitive screen with Bluetooth | HD capacitive screen with Bluetooth | |||
External audio interface | AUS+SD | |||
Intelligent central locking | Driving automatic lock, parking unlock, in-vehicle control | |||
ECO energy saving mode | no | yes | ||
Electric rearview mirror | no | yes | ||
LED daytime running lights | yes | yes | ||
Anti-sliding system | yes | yes | ||

