Поделиться:

1.5 Ton 4000 lb 3m Tcm Portable Battery Forklift for Dock Discharge
| No. | Specifications | Unit | CPD10 | CPD18 | CPD20 | |||||
| 1 | Characteristics | Power | battery | battery | battery | |||||
| 2 | Capacity | kg | 1000 | 1800 | 2000 | |||||
| 3 | Center of load | mm | 500 | 500 | 500 | |||||
| 4 | Lifting height | mm | 3000 | 3000 | 3000 | |||||
| 5 | Free lifting height | mm | 135 | 135 | 145 | |||||
| 6 | Forks L×W×H | mm | 920×100×35 | 920×100×35 | 1070×122×40 | |||||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | 6/12 | 6/12 | |||||
| 8 | Min.turning radius | mm | 1850 | 1850 | 2090 | |||||
| 9 | Min. right angle stacking width | mm | 3460 | 3460 | 3760 | |||||
| 10 | Min. right angle Aisle width | mm | 1840 | 1840 | 2040 | |||||
| 11 | Min.ground clearance | mm | 100 | 100 | 110 | |||||
| 12 | Overhead guard height | mm | 2100 | 2100 | 2150 | |||||
| 13 | Height from seat to overhead guard | mm | 1005 | 1005 | 1005 | |||||
| 14 | Front overhang | mm | 405 | 405 | 470 | |||||
| 15 | Perf | Max.traveling speed(loaded) | km/h | 12 | 12 | 13 | ||||
| 16 | Max.lifting speed(loaded) | mm/s | 280 | 300 | 270 | 300 | 280 | 300 | ||
| 17 | Gradeability | % | 15 | 15 | 15 | |||||
| 18 | Dimensions | Overall length (without fork) | mm | 1990 | 1990 | 2310 | ||||
| 19 | Overall width | mm | 1070 | 1070 | 1150 | |||||
| 20 | Mast extended height(with bracket) | mm | 3860 | 3860 | 4030 | |||||
| 21 | Mast lowered height | mm | 1955 | 1955 | 1990 | |||||
| 22 | Chassis | Tire | Front | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | ||||
| 23 | Front | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | ||||||
| Rear | 5.00-8-10PR | 5.00-8-10PR | 18×7-8-14PR | |||||||
| 25 | Wheelbase | mm | 1250 | 1250 | 1450 | |||||
| 26 | Tread width | Front/Rear | mm | 890/920 | 890/920 | 960/950 | ||||
| 27 | Curb weight | None-load | kg | 2800 | 2990 | 3950 | ||||
| 28 | Powertrain | Battery | Voltage/Capacity | V/Ah | 48/450 | 48/450 | 48/630 | |||
| 29 | Motor | Traveling | KW | 8 | 8 | 11 | ||||
| 30 | Lifting | KW | 7.5 | 10 | 7.5 | 10 | 10 | 14 | ||
| 31 | Controller | CURTIS | CURTIS | CURTIS | ||||||
| 32 | Control type | 50%AC | 100%AC | 50%AC | 100%AC | 50%AC | 100%AC | |||
| 33 | Working pressure | Mpa | 14.5 | 14.5 | 17.5 | |||||
Side view:

Details Show

Packaging Show:

12 More items in the bottom section "You May Like ", Don't miss it !
Please Click On Here For Discount

