Поделиться:



| Power fingerprint attendance fingerprint attenda | 12VDC, 700mA biometric machine price biometric |
| Contactless Smartcard | Yes biometric machine price biometric machine price |
| Web & Database Server | Built-in biometric machine price biometric machine price |
| Network Security (SSL) | Optional biometric machine price biometric machine price |
Auto Data Synchronization (i.e., master / slave configuration) | Yes biometric machine price biometric machine price |
| Max. No. of Employee | 1,000 biometric machine price biometric machine price |
| Max. Access Log stored | 20,000 biometric machine price biometric machine price |
| Static/Dynamic IP Assignment | Yes (Support existing DHCP Server) |
| Non-volatile memory | 16MB biometric machine price biometric machine price |
| Internet Browser fingerprint attendance | All Modern Internet Browsers biometric machine price |
| Supported by iGuardPayroll | Yes (requires iGuard Firmware 5.0.9000 or above) |
| Valid Characters for Employee ID | 0-9, A-B (maximum - 10 characters) |
| Display fingerprint attendanceyt | 16 x 2 LCD with Backlight biometric machine price |
| LCD Multilingual fingerprint attendance | Yes (available: Chinese & French) biometric machine price |
| Verification Time fingerprint attendance | approx. 1 sec. biometric machine price fingerprint attendance |
| False Rejection Rate fingerprint attendance | < 1% biometric machine price biometric machine price fingerprint attendanc |
| False Acceptance Rate | < 0.01% biometric machine price biometric machine price |
| Network Protocol fingerprint attendance | TCP/IP, HTTP biometric machine price fingerprint attendance |
| Network Interface fingerprint attendance | Ethernet (100-Base T) biometric machine price fingerprint attendance |
| Other Interface fingerprint attendance | Wiegand (output only) biometric machine price fingerprint attendance |
| Real Time Clock fingerprint attendance | Last for approx. 2 days without power fingerprint attendance |
| External Controls fingerprint attendance | Door Strike, Open-Door Switch, Break-in Alarm, Door Status biometric machine price fingerprint attendance |
| Dimension(mm) fingerprint attendance | 105(W) x 38(D) x 150(H) biometric machine price fingerprint attend |
| Certification fingerprint attendance | CE & FCC biometric machine price fingerprint attendance |

fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance

fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time afingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint

fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance

fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance

fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance

fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint time attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance finger

fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance


fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendance fingerprint attendancefingerprint attendancefingerprint attendancefingerprint attendancefingerprint attendancefingerprint