Поделиться:
Runhorse electric cargo new design EEC certificate delivery van

| Configuration | Item | Standard |
| Parameter | L*W*H (mm) | 3620*1200*1680 |
| Axle Base(mm) | 2400 | |
| Wheel base(F/R)(mm) | 1015/1200 | |
| Max. Speed(km/h) | 45km/h | |
| Load capacity(kg) | 450 | |
| curb weight(kg) | 530kg | |
| Steering mode | Middle Steering | |
| Wagon | Inner Dimensions:L*W*H(mm) | 1680x1020x980 |
| Power System | Motor | 60V 4000W AC |
| Brake System | Type | Hydraulic system |
| Front | Disc | |
| Rear | Drum | |
| Suspension System | Front | McPherson Independent Suspension |
| Rear | Spiral Spring Integral Suspension | |
| Wheel Suspension | Front Wheel | 135/70R12 |
| Rear Wheel | 135/70R12 | |
| Wheel Hub | Wheel Hub Aluminum Alloy Hub | |
| Function Device | Multi Media | MP5+Rearview Camera |
| Electric Heater | 60V 900W | |
| Central Lock | Auto Level | |
| One Button Start | Auto Level | |
| Electric Door and Window | 2 | |
| Skylight | Manual Operation | |
| Seats | Genuine Leather | |
| Power and Charging Device | Lithium Battery | 96Ah |
| Smart Charge | 60V15A | |
| Option | Body Color | White/Orange,Red/Silver,Blue/Silver( Customized) |









How much does your cost per kilometre ?
0.3USD/100KM
How much time is required to fully charge ?
6-8hour
How long will the batteries last ?
The lead-caid :2 years. The lithium:5 years.
What is your warranty period:
5 years for battery; 1 year for whole cars.