Поделиться:



Model | FRS-8 |
Capacity | 10-30Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 1450*1100*1400 |
Weight | 250kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | FRS-16 |
Capacity | 10-100Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 1450*1100*1400 |
Weight | 350kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | FRS-24 |
Capacity | 10-130Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 1850*1300*1700 |
Weight | 400kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | FRS-32 |
Capacity | 10-180Bottles/min |
Power supply and consumption | 220V/50HZ/1.2kw |
Size(mm) | 2000*1300*1700 |
Weight | 580kgs |
Working range | Adjustable from 2-9999 pcs per bottle |
Applicable | 00-5# capsules, soft gels, ф5.5-12 normal tablets,special shape tablets, coating tablets,ф3-12 pills |
Remarks | 1.Capacity issubject to the type and size of the bottle and tablet, as well as the quantity filled per bottle; |
Model | Capacity ( capsule /min) | Capsule Size | Filling rate | Power | Vacuum pump | Noise | Dust collector | Oversize and weight of machine |
NJP-200 | 200 | No.00-5 | =>99% | 3.5kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 870*670*1900mm, 700kg |
NJP-400 | 400 | No.00-5 | =>99% | 5kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 870*670*1900mm, 700kg |
NJP-800 | 800 | No.00-5 | =>99% | 5.5kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 970*820*1900mm, 900kg |
NJP-1200 | 1200 | No.00-5 | =>99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1020*860*1970mm, 1000kg |
NJP-1500 | 1500 | No.00-5 | =>99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1040*1970mm, 1300kg |
NJP-2500 | 2500 | No.00-5 | =>99% | 7kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1040*1970mm, 1500kg |
NJP-3800 | 3800 | No.00-5 | =>99% | 7.6kw | 0.02-0.06Mpa | <80dBA | 700m3/H, 2X105pa, 350*700*1000mm, 40kg | 1500*1450*2100mm, 2000kg |
NJP-7500 | 7500 | No.00-5 | =>99% | 13.5kw | 0.02-0.09Mpa | <80dBA | 900m3/H, 2X105pa, 350*700*1000mm, 40kg | 1700*1450*2150mm, 3800kg |






















