Поделиться:





LED Magnetic Track Light Product parameter table | ||||||||
Model No | Spot-35 | Mode No: | Spot-35-T | |||||
Voltage: | 24V | Voltage: | 24V | |||||
Power : | 10W | Power: | 2*5W | |||||
Lumen : | 80LmW-90LmW | Lumen: | 80LmW-90LmW | |||||
Light color: | CCT | Light Color | CCT | |||||
Switch : | ON OFF/Dimming | Switch: | ON OFF/Dimming | |||||
CRI : | 80Ra / 90Ra | CRI: | 80Ra / 90Ra | |||||
CCT: | 2700/3000/4000/6000K | CCT: | 2700/3000/4000/6000K | |||||
LED: | Osram SMD LED | LED: | Osram SMD LED | |||||
UGR Option: | 19 /22 | UGR: | 19/22 | |||||
Driver: | Meanwell Driver | Driver: | Meanwell Driver | |||||
Size: | Φ38*80mm | Size: | Φ35*80mm | |||||
Material: | Aluminum + PMMA | Material: | Aluminum + PMMA | |||||
Install option: | Surface mounted /Recessed | Install option: | Surface mounted /Recessed | |||||
Waterproof: | IP20 /IP44 | Waterproof: | IP20 /IP44 | |||||
Certified : | ETL /CE /RoHs | Certificate: | ETL /CE /RoHs | |||||
Warranty: | 5 Year | Warranty: | 5 Year | |||||






