Поделиться:

Model | SP2304 |
| |
Turning |
|
Swing over Bed | 250 mm |
Swing over Cross Slide | 140 mm |
Bed Width | 135 mm |
Distance Between Centers | 550 mm |
Compound Travel | 60 mm |
Cross Slide Travel | 100 mm |
Carriage Travel | 460 mm |
Spindle Bore | 21 mm |
Spindle Taper | MT3 |
Range of Spindle Speeds | 100 - 2,000 rpm |
Tool Size | 14 x 14 mm |
Range of Longitudinal Feeds | 0.05 - 0.50 mm/rev |
Range of Traverse Feeds | 0.02 - 0.22 mm/rev |
Tailstock Quill Travel | 65 mm |
Tailstock Quill Taper | MT2 |
Range of Imperial Threads | 8 - 56 TPI |
Range of Metric Threads | 0.5 - 2.5 mm |
Motor Power | 750 w |
Power Supply | Customerized |
| |
Drilling & Milling |
|
Drilling Capacity | 16 mm |
End Milling Capacity | 16 mm |
Face Milling Capacity | 50 mm |
Effective Worktable Size | 255 x 110 mm |
Distance from Spindle Nose to Worktable | 240 mm |
Vertical Travel | 210 mm |
Spindle Speed Range | 50 - 2,250 rpm |
Spindle Travel | 210 mm |
Spindle Bore | MT2 |
Spindle Travel | 50 mm |
Head Tilt Angle | Left: 45° Right: 45° |
Motor Power | 500 w |
Power Supply | Customerized |
| |
| Whole Machine | |
| Overall Dimension (LxWxH) | 1,300 x 580 x 900 mm |
| Packing Size (LxWxH) | 1,400 x 680 x 1,000 mm |
| Net Weight | 185 kg |
| Gross Weight | 205 kg |

Standard Accessories | Optional Accessories |
3-jaw chuck | 4-jaw Chuck |
Dead Center | Face Plate |
Cutting Tools | Face Plate Clamping Kit |
Change Gear Set | TiN Coated Cutting Tools & Replaceable Tips |
Splash Guard | Steady Rest |
Chuck Safety Guard | Follow Rest |
Stand | Drill Chuck and Drill Arbor |
Oil Tray | Live Center |
Oil Gun | Quick Change Tool Post |
Manual & Parts List | Clutch for Feed Rod |
Lead Screw Guard | |
| Digital Readout Cutting Depth | |
| Coolant System | |
| Work Light |

| Package | 1 set/polywood case (aluminum strips strengthen) |
| Minimum Order Quantity (MOQ) | 10 sets |
| Full Container Loading Quantity (FCL) | 60 sets/20’GP (unitary; customerized packing available) |
| Delivery Time | 30 calendar days after receiving of advance / full payment |
Illustrative Image Only