Поделиться:


Model | Max Flow Rate | Filter | Pump | Valve Connections | Sand (kg) | A (mm) | B (mm) |
PSY350-4W | 4.32m³/h | S350 | 0.33HP | 1.5"/50mm | 20 | 685 | 645 |
PSY400-4W | 6.12m³/h | S400 | 0.33HP | 1.5"/50mm | 35 | 710 | 650 |
PSY450-4W | 7.80m³/h | S450 | 0.47HP | 1.5"/50mm | 45 | 770 | 745 |
PSY500-4W | 10.80m³/h | S525 | 0.73HP | 1.5"/50mm | 85 | 810 | 750 |
PSY650-4W | 15.30m³/h | S650 | 1.0HP | 1.5"/50mm | 145 | 950 | 850 |
PSY350-6W | 4.32m³/h | S350 | 0.33HP | 1.5"/50mm | 20 | 685 | 745 |
PSY400-6W | 6.12m³/h | S400 | 0.33HP | 1.5"/50mm | 35 | 710 | 750 |
PSY450-6W | 7.80m³/h | S450 | 0.47HP | 1.5"/50mm | 45 | 770 | 845 |
PSY500-6W | 10.80m³/h | S525 | 0.73HP | 1.5"/50mm | 85 | 810 | 850 |
PSY650-6W | 15.30m³/h | S650 | 1.0HP | 1.5"/50mm | 145 | 950 | 950 |
Valve Position | Function |
Filter | Normal Filtration |
Backwash | Cleaning filter by reversing the flow |
Rinse | Used after backwash to flush dirt from valve |
Waste | By-passes filter, used for vacuuming to waste or lowering water level |
Recirculation | By-passes filter for circulating water to fool |
Closed | Shuts off all flow to filter or pool |


