Поделиться:

Description | Units | M7140x1000 | M7140x1600 | M7140x2000 | ||
Size of work table(L x W x H) | mm | 1000x400 | 1600x400 | 2000x400 | ||
Max. Longitudinal movement of worktable | mm | 1100 | 1700 | 2100 | ||
Max. Distance from the spindle center line to the worktable surface | mm | 570 | 570 | 570 | ||
Max. Cross movement of grinding herd | mm | 450 | 450 | 450 | ||
Max. Vertical movement of grinding head | mm | 400 | 400 | 400 | ||
Vertical movement of the grinding head by hand wheel | Every lattice | mm | 0.01 | 0.01 | 0.01 | |
Each turn | mm | 1.00 | 1.00 | 1.00 | ||
Rapid lifting motor | Power | KW | 0.37 | 0.37 | 0.37 | |
Speed | R/min | 1440 | 1440 | 1440 | ||
Abrasive wheel dim (L x D x W) | mm | 350x127x40 | 350x127x40 | 350x127x40 | ||
Speed of grinding wheel | r/min | 1440 | 1440 | 1440 | ||
Total power of motor | KW | 9 | 10 | 12 | ||
Power of spindle motor | KW | 5.5 | 5.5 | 5.5 | ||
Power of oil pump motor | KW | 3 | 4 | 5.5 | ||
Processing accuracy | mm | 0.015/1000 | 0.015/1000 | 0.015/1000 | ||
Surface roughness | um | Ra:0.63 | Ra:0.63 | Ra:0.63 | ||
Package(L x W x H) | mm | 2800x1750x2350 | 4500x2000x2350 | 5500x2000x2350 | ||
Net weight | Kg | 4000 | 4100 | 4200 | ||



